Brighton MotM
Matty Cash

John McGinn

Tyrone Mings

Ollie Watkins

Brighton & Hove Albion
0 – 2
Aston Villa
Amex Stadium
Premier League
26/02/2022 3:00 pm
Attendance: 31475
Referee: John Brooks
Brighton & Hove Albion | Aston Villa | ||||||
---|---|---|---|---|---|---|---|
Cash (17), Watkins (68) | |||||||
Sanchez | Martinez | ||||||
Lamptey | Cash | ||||||
Veltman | Konsa | ||||||
Dunk | Mings | ||||||
Cucurella | Digne | ||||||
March | McGinn | ||||||
Moder | Douglas Luiz | 72 | |||||
Bissouma | 63 | J Ramsey | |||||
Mac Allister | Watkins | ||||||
Maupay | Ings | 79 | |||||
Trossard | Coutinho | 86 | |||||
Substitutes |
|||||||
Gross | Sanson | 72 | |||||
Alzate | Buendia | ||||||
Welbeck | 63 | Chambers | |||||
Steele | Young | 79 | |||||
Duffy | Olsen | ||||||
Caicedo | Hause | ||||||
Leonard | Bailey | ||||||
Offiah | Iroegbunam | 86 | |||||
Ferguson | O'Reilly |
Game Statistics |
||
12 | Goal attempts | 9 |
1 | On Target | 4 |
7 | Corners | 2 |
17 | Fouls | 11 |
4 | Yellow Cards | 5 |
0 | Red Cards | 0 |
66 | % | 34 |