Villa 8th In Average Attendance League


Hmmm, not the most impressive stats this.

Villa came 8th in the average attendance league last season:

1) Manchester United 75 304 (76,212 )
2) Arsenal 60 040 (60,355)
3) Newcastle 48 750 (52,387)
4) Liverpool 43 611 (45,362)
5) Manchester City 42 900 (47,726)
6) Chelsea 41 484 (42,055)
7) Sunderland 40 168 (49 000)
8) Aston Villa 39 812 (42 640)
9) Spurs 35 929 (36,244)
10)Everton 35 667 (40,158)

(numbers in brackets = capacity of the grounds)

Would have thought we should be pushing an average of over 40 000 or more?

Exit mobile version