Villa News

Vital Villa Fantasy League

|
Image for Vital Villa Fantasy League

Vital Villa Fantasy League

# Team Manager Gameweek Total
1 Leicester Villans Michael Kirk 57 425
2 AVFC < > 47 411
3 4 Star Italia Mark Baldin 62 409
4 coyleaus Will Mercer 52 407
5 Honest Bunch of lads Dan Renshaw 60 401
6 Big Rons Black Men Chris Carter 57 399
7 Norfolk ‘n’ Chance Ade Nomo 56 397
8 Stompin on Ballacks Phil Betjeman 59 392
9 The Randymen Adrian Hayes 52 389
10 Villa Browncoats Clarry McDonald 55 380
11 Sonic Death Monkey John Malys 50 377
12 avfcavfc Steve Whytock 45 372
13 Villains of t’ North Ian Morgan 28 366
14 Sack or Shaft Rovers Daniel Chapman 34 363
15 Violet Villans Levanah Baldin 47 363
16 AFC Boscombe Dave Jennings 51 362
17 Racing Club Bang Adam Clarke 51 358
18 ULSTER VILLA Rossco P Coltrain 44 353
19 The Sharks Tom Cartwright 48 352
20 Randy’s Cheeseburger Andy Hughes 63 351
21 Copper Vulture FC William Murphy 60 351
22 Nose & Toes Utd Jamie Berlin 36 350
23 Aronno7 Aron Tomlin 35 347
24 Deportivo Villa Lester Manning 46 346
25 BigFatRon FC Jon H 52 345
25 Sheds XI Mark Towey 49 345
27 Damo Delight AFC damian d 47 343
28 Deano’s Villa Dean Stanbury 36 343
29 Isaac Hunt FC Dave Adlington 53 343
30 I PITTY THA FOOL3 paul tyler 54 341
31 useless bananas Kemal Ozeren 44 340
32 Tierneys_Tornadoes James Tierney 62 339
33 HitItGareth Matthew Hamilton 54 337
34 avfc allstars James Spavin 51 336
35 Starting Slowly Colin Jennings 54 335
36 Gold Coast Villians Darren Comerford 55 334
37 Sugarbags XI Peter Barber 44 334
38 slayers carl wilkins 50 333
39 Godzvilla Willie Anderson 54 331
40 Sandford Villa Tony Dent 55 331
41 Northern_Villans Gareth Lewis 55 330
42 Villa All Stars Gareth Perks 66 328
43 The Potent Potables James Cook 54 327
44 Mannequin Republic David McT 60 326
45 Spollock Spartans Steve Pollock 63 322
46 Its All Over FC jonathan hendry 55 321
47 Snoochie Boochies Neil Williams 27 320
48 Streetly Villa Steve Horseman 64 319
49 etarfans_org tsvet boyadzhiev 59 318
50 FC Botty Adam Clarke 49 318
51 OOh AAh Paul McGrath Will Wilkinson 38 316
51 Tom’s Toddlers Thomas Hayes 26 316
53 The Left Side stuart reynolds 48 312
54 super villans chris langton 39 312
55 psal united phil seymour 42 310
55 BIRMINGHAM BULLETS Ben Harkcom 41 310
57 NI Villa Hayden Wakeling 67 310
58 Squirrel Killers Kurt Maciej 47 309
59 cheesypeas fc brian naylor 38 306
60 Villa colin keating 44 306
61 sir_gary_cahill3 Peter Whitehouse 35 304
62 The Bubbadogs Peter Austin 45 301
63 Rotterdam 82 nad razvi 36 300
64 dapto villa steve johnston 36 295
65 abervilla Steve Hughes 48 294
66 Halo Traction Mark Cooper 19 293
67 Villa Lions Ian Marston 39 288
68 eager to Lern Doug’s gone Randy 43 288
69 Anti doug stars Richard Meakin 41 283
70 RandyMON Denis Box 36 282
71 blackpoolvilla paul anderton 52 280
72 The Fear Jonathan Fear 45 276
72 Whitest Brazilian Stuart Maher 40 276
74 Geoff Leopards 11 paul cresswell 39 273
75 Luke Alexander Liam Hitchins 27 248
76 Skeggy’s Makeweights Steve Crump 25 246
77 The Browns Randy Lerner 31 245
78 Neil’s Prodders Neil Baker 39 244
79 bannermans babes andrew bannerman 54 203

Share this article

Walking Where Angels Fear To Tread