Villa News

Vital Villa Prediction League – Wk 2

|
Image for Vital Villa Prediction League – Wk 2

Well who would have thought, 2 weeks into the season and the Champions are without a win in 3. I bet there isn’t a working hairdryer left in the Old Trafford dressing room!

Spurs finally got a much needed win (all be it against relegation certainties Derby County) but is that enough to save Martin Jol his job? Many believe not, which makes this weekends trip to Old Trafford a crunch game for both managers! Which way will your prediction go?

As for the Villa, only 18% of predictors got that one right, going for a draw with a whopping 73% of doom & gloom merchants predicting a toon army win. Unfortunately I was one of those doom & gloom merchants, a move that has ultimately cost me my place at the top of our mini league.

Big congratulations to Michael Glynn, who after only 2 correct predictions in the first week got a whopping 7 out of 9 correct in week 2, to jump a massive 226 places in the overall leader board to 14th and in the process go top of the Vital Villa Mini League.

Don’t forget to log on to www.predictionsleague.com and make your predictions for this weekend. Will Villa break their duck? Will Fergie break another hairdryer? Will Emile Heskey break his arse by falling over too much? You decide!

The current standings after week 2 are – (overall place in brackets)

1 (14) michael glynn 9 22.258
2 (25) Gary Noonan 8 19.383
3 (26) Dean Stanbury 7 19.317
4 (37) Philip Drew 8 18.258
5 (49) james clarke 7 16.633
6 (74) Voodoo Guru 7 15.008
7 (80) Ian Hart 7 14.558
8 (88) Jools Rutherford 5 13.775
9 (89) ULSTER VILLA 7 13.717
= (89) Jonathan Fear 7 13.717
11 (94) William Mercer 5 13.650
12 (96) BarringtonAVFC . 7 13.592
13 (113) Colin Keating 6 13.158
14 (117) Steve Crump 6 13.108
15 (121) Paul O””Doherty 6 12.758
16 (127) craig atkins 5 12.475
= (127) jason SMITH 5 12.475
18 (133) Pasi Tauriainen 6 11.808
19 (143) Dave White 6 11.358
20 (144) Ian Scrivens 5 11.358
21 (148) robert haynes 6 11.233
22 (149) Alex Crawshaw 5 11.233
23 (150) Paul Houston 6 11.183
24 (161) Donzarra 6 10.733
25 (184) Richard Blake 5 9.942
26 (188) paul collins 4 9.600
27 (192) Don Jenkins 5 9.433
28 (199) Ej Villa 5 9.183
29 (207) Nathan Yardley 5 8.933
30 (218) Ian Weston 5 8.608
31 (224) Martin O’Neill 5 8.483
= (224) Robert Moore 5 8.483
33 (233) andrew Bannerman 4 7.642
= (233) Neil Baker 4 7.642
35 (243) Stephen Lewis 4 7.408
36 (249) Martin Sturdy 3 7.150
37 (254) peter wright 3 6.400
38 (278) chris mcnally 3 5.408
= (278) James Cook 3 5.408
40 (280) Stephen Kovacs 3 5.283
= (280) Lee Merricks 3 5.283
= (280) Prashant Patel 3 5.283
= (280) John O’Connor 3 5.283
= (280) Jonathan Farrugia 3 5.283
45 (310) Dagur Olafsson 2 3.950
46 (311) Simon Lines 2 3.200
= (311) Lester Manning 2 3.200
48 (321) kevin hunt 2 2.533
= (321) aman gill 2 2.533

To join go to: www.predictionsleague.com and then simply sign up add yourself to the mini league called ‘VitalVilla’. Password is ‘barry4england’

Share this article

Walking Where Angels Fear To Tread